Byggnader
Här visas våra prislistor för byggnader. Hämta bygglovsritning genom att klicka på måtten nedan.
Byggnader 3,6 – 7,2m breda
| STORLEK | INV. H ÖJD | PRIS INKL. | TILLÄGG INKLUSIVE MOMS | |||
|---|---|---|---|---|---|---|
| B x L | I METER | MOMS | ||||
| 3,6 x 6,0 | 2.2 | 24100 SEK | Vi kan erbjuda följande produkter | |||
| 3,6 x 6,0 | 2.5 | 25800 SEK | som komplement till våra leveranser! | |||
| 3,6 x 7,2 | 2.2 | 26600 SEK | ||||
| 3,6 x 7,2 | 2.5 | 28300 SEK | PORTAR | |||
| 3,6 x 8,4 | 2.2 | 29100 SEK | Slagport | |||
| 3,6 x 8,4 | 2.5 | 30800 SEK | Isolerad port i furu stl. 25 x 20 | 4500:-/st | ||
| Isolerad port i furu stl. 25 x 22 | 6000:-/st | |||||
| 4,8 x 6,0 | 2.2 | 30200 SEK | ||||
| 4,8 x 6,0 | 2.5 | 32200 SEK | Takskjutport | |||
| 4,8 x 7,2 | 2.2 | 33200 SEK | Crawford G60 Trend stl 2450x2125 | |||
| 4,8 x 7,2 | 2.5 | 35200 SEK | Pris per port: | 9000:-/st | ||
| 4,8 x 8,4 | 2.2 | 36200 SEK | Pris fr motor m. fjärrstyrning: | 3400:-/st | ||
| 4,8 x 8,4 | 2.5 | 38200 SEK | ||||
| 4,8 x 9,6 | 2.2 | 39200 SEK | Oisolerad skjutport | |||
| 4,8 x 9,6 | 2,5 | 41200 SEK | Oisolerad skjutport i alla storlekar. | |||
| inkl.skena och beslag | 800:-/m2 | |||||
| 6,0 x 6,0 | 2.2 | 36500 SEK | ||||
| 6,0 x 6,0 | 2,5 | 38700 SEK | Vikport | |||
| 6,0 x 6,0 | 2,7 | 40200 SEK | Isolerad vikport, Ecolid frn Prido | |||
| 6,0 x 7,2 | 2.2 | 40000 SEK | (Ta kontakt för prisuppgift) | |||
| 6,0 x 7,2 | 2,5 | 42200 SEK | ||||
| 6,0 x 7,2 | 2,7 | 43700 SEK | YTTERDÖ RRAR | |||
| 6,0 x 8,4 | 2.2 | 43500 SEK | Furudörr stl. 9 x 20 | 2.000:-/st | ||
| 6,0 x 8,4 | 2,5 | 45700 SEK | Furudörr med glas stl. 9 x 20 | 2.500:-/st | ||
| 6,0 x 8,4 | 2,7 | 47200 SEK | Swedoor stl 10x21, Vit | 3.800:-/st | ||
| 6,0 x 9,6 | 2,2 | 47000 SEK | ||||
| 6,0 x 9,6 | 2,5 | 49200 SEK | F ÖNSTER | |||
| 6,0 x 9,6 | 2,7 | 50700 SEK | Furufönster med isolerglas och | 1.300:-/st | ||
| spröjs stl 10 x 7. (Kan monteras | ||||||
| 7,2 x 6,0 | 2.2 | 43000 SEK | både stående och liggande) | |||
| 7,2 x 6,0 | 2,5 | 45400 SEK | SSC 3-glas, Vit, alu, stl 10x12 | 3.400:-/st | ||
| 7,2 x 6,0 | 2,7 | 47000 SEK | ||||
| 7,2 x 7,2 | 2.2 | 47000 SEK | ||||
| 7,2 x 7,2 | 2,5 | 49400 SEK | ||||
| 7,2 x 7,2 | 2,7 | 51000 SEK | ||||
| 7,2 x 8,4 | 2.2 | 51000 SEK | ||||
| 7,2 x 8,4 | 2,5 | 53400 SEK | ||||
| 7,2 x 8,4 | 2,7 | 55000 SEK | ||||
| 7,2 x 9,6 | 2.2 | 55000 SEK | ||||
| 7,2 x 9,6 | 2,5 | 57400 SEK | ||||
| 7,2 x 9,6 | 2,7 | 59000 SEK | ||||
| 7,2 x 10,8 | 2.2 | 59000 SEK | ||||
| 7,2 x 10,8 | 2,5 | 61400 SEK | ||||
| 7,2 x 10,8 | 2,7 | 63000 SEK |
Byggnader 8,4 – 9,6 breda
| STORLEK | INV. H JÖD | PRIS INKL. | TILLÄGG INKLUSIVE MOMS | |||
|---|---|---|---|---|---|---|
| B x L | I METER | MOMS | ||||
| 8,4 x 12,0 | 3.0 | 84800 SEK | Vi kan erbjuda följande produkter | |||
| 8,4 x 12,0 | 3.5 | 89800 SEK | som komplement till våra leveranser! | |||
| 8,4 x 12,0 | 4.0 | 97100 SEK | ||||
| 8,4 x 13,2 | 3.0 | 89300 SEK | PORTAR | |||
| 8,4 x 13,2 | 3.5 | 94300 SEK | Slagport | |||
| 8,4 x 13,2 | 4.0 | 101600 SEK | Isolerad port i furu stl. 25 x 20 | 4500:-/st | ||
| 8,4 x 14,4 | 3.0 | 93800 SEK | Isolerad port i furu stl. 25 x 22 | 6000:-/st | ||
| 8,4 x 14,4 | 3.5 | 98800 SEK | ||||
| 8,4 x 14,4 | 4.0 | 106100 SEK | Takskjutport | |||
| 8,4 x 15,6 | 3.0 | 98300 SEK | Crawford G60 Trend stl 2450x2125 | |||
| 8,4 x 15,6 | 3.5 | 103300 SEK | Pris per port: | 9000:-/st | ||
| 8,4 x 15,6 | 4.0 | 110600 SEK | Pris fr motor m. fjärrstyrning: | 3400:-/st | ||
| 8,4 x 16,8 | 3.0 | 102800 SEK | ||||
| 8,4 x 16,8 | 3.5 | 107800 SEK | Oisolerad skjutport | |||
| 8,4 x 16,8 | 4.0 | 115100 SEK | Oisolerad skjutport i alla storlekar. | |||
| inkl.skena och beslag | 800:-/m2 | |||||
| 9,6 x 12,0 | 3.0 | 95000 SEK | ||||
| 9,6 x 12,0 | 3.5 | 100200 SEK | Vikport | |||
| 9,6 x 12,0 | 4.0 | 108000 SEK | Isolerad vikport, Ecolid frn Prido | |||
| 9,6 x 13,2 | 3.0 | 100100 SEK | ex. 3,0 x 3,0 | 23.200:-/st | ||
| 9,6 x 13,2 | 3.5 | 105200 SEK | ex. 3,5 x 3,5 | 24.000:-/st | ||
| 9,6 x 13,2 | 4.0 | 113000 SEK | ex. 4,0 x 4,0 | 27.800:-/st | ||
| 9,6 x 14,4 | 3.0 | 105100 SEK | (Ta kontakt för övriga storlekar) | |||
| 9,6 x 14,4 | 3.5 | 110200 SEK | ||||
| 9,6 x 14,4 | 4.0 | 118000 SEK | YTTERDÖ RRAR | |||
| 9,6 x 15,6 | 3.0 | 110100 SEK | Furudörr stl. 9 x 20 | 2.000:-/st | ||
| 9,6 x 15,6 | 3.5 | 115200 SEK | Furudörr med glas stl. 9 x 20 | 2.500:-/st | ||
| 9,6 x 15,6 | 4.0 | 123000 SEK | Swedoor stl 10x21, Vit | 3.800:-/st | ||
| 9,6 x 16,8 | 3.0 | 115100 SEK | ||||
| 9,6 x 16,8 | 3.5 | 120200 SEK | F ÖNSTER | |||
| 9,6 x 16,8 | 4.0 | 128000 SEK | Furufönster med isolerglas och | 1.300:-/st | ||
| 9,6 x 18,0 | 3.0 | 120100 SEK | spröjs stl 10 x 7. (Kan monteras | |||
| 9,6 x 18,0 | 3.5 | 125200 SEK | både stående och liggande) | |||
| 9,6 x 18,0 | 4.0 | 133000 SEK | SSC 3-glas, Vit, alu, stl 10x12 | 3.400:-/st | ||
| 9,6 x 19,2 | 3.0 | 125100 SEK | ||||
| 9,6 x 19,2 | 3.5 | 130200 SEK | ||||
| 9,6 x 19,2 | 4.0 | 138000 SEK | ||||
| 9,6 x 20,4 | 3.0 | 130100 SEK | ||||
| 9,6 x 20,4 | 3.5 | 135200 SEK | ||||
| 9,6 x 20,4 | 4.0 | 143000 SEK |
